
The degree programs in the College of Architecture, Planning, and Design are expensive. You are responsible for purchasing all materials, supplies, equipment and tools used in studio, and you should plan to spend approximately $500-900 for supplies during the first year. A drawing and model building kit can be purchased at the beginning of the year for approximately $230. You will take one or two field trips during the first year and should allocate approximately $50 for each trip! You can expect expenses to increase throughout the five-year program of study. During the fourth and/or fifth year of the program you will be taking at least 30 credits of graduate courses. Tuition for graduate coursework is approximately $75 more per credit hour than undergraduate coursework.
Payment Options Purchasing a Computer | ![]() The priority deadline for university scholarships is November 1. The priority deadline for FAFSA is March 1. |
| In-State (31 hours @ $206.20 per credit hour + campus privilege fees of $341.75 per semester) | $7,075.70 |
| Out-of-State (31 hours @ $563.10 per credit hour + campus privilege fees of $341.75 per semester) | $18,139.60 |
| Midwest Student Exchange (150% of in-state tuition) (31 hours @ $309.30 per credit hour + campus privilege fees of $341.75 per semester) | $10,271.80 |
| Architecture, Planning and Design Fee ($19.00 per credit hour, 8 credits in the fall, 7 credits in the spring) | $285.00 |
| Books, Supplies and Field Trips (for first year) | $1,600.00 |
| Housing/Food (double occupancy room in KSU residence hall with 20 meals per week) | $6,752.00 |
| Miscellaneous (travel, sports/activities, etc.) | $3,600.00 |
| In-State | $19,312.70 |
| Out-of-State | $30,376.60 |
| Midwest Student Exchange | $22,508.80 |
| (All figures are based on data for the 2009-10 academic year) | |